|
Model of Gen-set | unit | BC64P | ||
Rated power | KW | 64 | ||
DIESEL ENGINE | Model(Perkins BRAND) | 1104A-44TG2 | ||
Rated Output | kw | 90.2 | ||
Fuel Consumption | L/h | 22.3 | ||
No. of cylinders | 4 | |||
Engine speed | rmp | 1800 | ||
Cooling Method | Water cooled(Radiator) | |||
Starting System | Electric starting with battery | |||
GENERATOR | Model(JDP,Similar stamford desine) | TWGII224FC | ||
Rated Output | KW | 64 | ||
Rated Voltage | V | 120/240V | ||
Frequency | Hz | 60 | ||
Power Factor | 0.8 | |||
Phase Connection | Three phase | |||
Excitation | Brushless type | |||
INSULATION CLASS | H | |||
PROTECTION CLASS | IP21 | |||
THD | ≤3% | |||
TIF | ≤50 | |||
THF | ≤2% | |||
VOLTAGE REGULATION | 1% | |||
STANDARD FEATURES | Control Panel wuth protection system | with | ||
Muffler | with | |||
Fuel Tank | with | |||
Output Terminal | with | |||
Net Weight(kg) | 1000 | |||
Gross Weight(kg) | 1110 | |||
Packing size(L×W×H)(mm) | 2200*1000*1170 |
![]() |
64KW PERKINS generators, Perkins power generators Images |